The kits are designed for isolation of human DNA from plasma samples by the
method based on the reversible binding of nucleic acids on the surface of magnetic
particles for subsequent analysis.
The assay can be performed using automatic stations from various manufacturers.
DNA-PLASMA-M | DNA-PLASMA-M-RT | ||
---|---|---|---|
Basic technology | Magnetic Particles | ||
Equipment | Magnetic rack, Centrifuge, Thermostat | Magnetic rack, Centrifuge | |
Material | Blood plasma | ||
Number of isolation procedures | 50 / 100 | 25 / 50 | |
Input volume of material | 1 ml | 2–5 ml | |
Storage and Transportation conditions |
up to +25 °C, 12 months «Proteinase K» – up to –18°C, 12 months wash solutions after adding ethanol – 6 months |
up to +30 °C, 12 months wash solutions after adding ethanol – 6 months |
|
Efficiency of DNA isolation | From 25 % | ||
Purity of the isolated DNA, a260/280 | From 1.6 | ||
Time of isolation from 1 sample | 90 min | 70 min | |
Time for Isolation | Yes |
TEST-EGFR-PLASMA, TEST-RHD PLUS, TEST-SRY PLUS.